| Sign In | Join Free | My lightneasy.org |
|
Price : CN¥177,664.20/sets 1-4 sets
Place of Origin : China
Brand Name : OMT ICE
Certification : CE
MOQ : 1
Packaging Details : Carton
Delivery Time : 15-30 days
Payment Terms : T/T,L/C,D/P D/A,Western Union,Cash
Supply Ability : 1-100
place of origin : Guangdong, China
brand name : OMT
ice shape : tube ice
voltage : 380V
dimension(l*w*h) : 1900*1400*2450mm
warranty : 1 Year
key selling points : Remote Control
ice storage capacity : 5000KG
machinery test report : Provided
video outgoing-inspection : Provided
core components : Pressure vessel, motor, Pump, Engine, PLC
compressor brand : Refcomp
application : Industrial
way of cooling : Air Cooling
Product name : Tube Ice Machine
Keyword : Industrial Ice Machine
Name : Tube Ice Making Machine
Condition : New
Warranty of core components : 1 Year
Applicable Industries : hotels, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Energy & Mining, Food & Beverage Shops, Other
Power : 17000
Weight : 1800 KG

| Ice Production Capacity | 5,000kg/day | | |
| Electricity Connection | 380V, 50Hz,3phase/220V, 60Hz,3phase | | |
| Tube Ice Size for option | 22,29,35mm for option | | |
| Ice Making Time | 16~25 minutes | | |
| Control System | Touch Screen (PLC controller) | | |
| Material of frame | Stainless steel 304 | | |
| Evaporator Pipe | Stainless Steel Pipe | | |
| Water supply pressure requirement | 0.1Mpa-0.5Mpa | | |
| Water Pipe Size | 3/4" | | |
| Noise | 55dB (very quiet) | | |
| Operating power | Total running power | 17KW | |
| | Ice cutter motor power | 0.75KW | |
| | Ice water pump power | 0.75KW | |
| | Cooling water pump power (for water cooled type) | 1.5KW | |
| | Cooling tower fan power (for water cooled type) | 1.5KW | |
| Compressor | Compressor Brand | Refcomp | |
| | Compressor Model | SP4L-1800 | |
| | Horsepower | 18HP | |
| | Compressor type | Semi-Hermetic Piston | |
| | Cooling Way | Water cooling | |
| | Refrigerant/Gas | R22 (R404a for option) | |
| Machine dimension | 1900*1400*2450mm | | |
| Water Tower dimension | φ1385*2150 | | |
| Weight of unit | 1800kg | | |









|
|
Tube Type Ice Maker Machine 5Ton Tube Ice Machine Refcomp Compressor 1900*1400*2450mm For Commercial Images |